Vienna Homes For Sale, Real Estate Information, Vienna Virginia- Lynne Jones REALTOR®

Search all homes currently listed for sale in Vienna VA via the MLS Vienna Real Estate information 
Vienna Real Estate Homepage
Vienna Homes For Sale
Homes Up to $500,000
$500,000-$750,000
$750,000-$1,000,000
$1,000,000-$1,500,000
$1,500,000 & Up
Homes Sold in Vienna by Month
New Vienna Homes Notifications
Your Vienna Home's Current Value
About Vienna
About Lynne Jones
Contact Vienna Homes

 

Homes Sold In Vienna by Month

Each month I track every home, townhouse, townhome and condo, sold in Vienna VA via the MRIS. I collect the street address in Vienna, the List Price (LP), the Sold Price (SP), the percentage difference between the Sold price and the List Price, (SP/LP%) and the days on the market it took the home to sell (DOM).

Vienna Homes Sold July 2010
Street Address Town LP SP SP/LP% DOM
2592 GLENGYLE DR #116, MOSBYS LANDING Vienna $213,000 $206,500 97% 27
214 PARK TERRACE CT #91, PARK TERRACE Vienna $249,900 $250,000 100% 7
2443 GLENGYLE DR #217, MOSBYS LANDING Vienna $279,000 $266,000 95% 69
2765 CENTERBORO DR #263, MARQUISVIENNA STATN Vienna $355,000 $339,000 95% 51
300B LOCUST ST SE #B, TIFFANY PLACE Vienna $366,999 $352,000 96% 39
2925 CASHEL LN, WATERFORD Vienna $379,900 $370,000 97% 67
8001 TYSON OAKS CIR, COURTS OF TYSONS Vienna $395,000 $402,500 102% 2
8618 DELLWAY LN, DUNN LORING VILLAGE Vienna $399,900 $395,000 99% 43
8866 ASHGROVE HOUSE LN #201, WESTWOOD VILLAGE Vienna $400,000 $389,000 97% 43
2966 CASHEL LN, WATERFORD Vienna $419,000 $397,500 95% 12
2651 PARK TOWER DR #04/304, WESTBRIAR PLAZA Vienna $425,000 $425,000 100% 140
505 HIGHLAND ST NW, MALCOLM HEIGHTS Vienna $437,580 $450,550 103% 8
106 FARDALE ST SE, VIENNA WOODS Vienna $444,900 $455,000 102% 4
8417 WESLEYAN ST, DUNN LORING WOODS Vienna $445,000 $430,000 97% 71
309 CHARLES ST SE, EAST VIENNA WOODS Vienna $449,000 $425,000 95% 3
1597 LEEDS CASTLE DR #201, WESTWOOD VILLAGE Vienna $464,900 $445,500 96% 10
2901 VILLAGE SPRING LN, COUNTRY CREEK Vienna $465,000 $450,000 97% 80
9656 GLENDEVY CT, MARYWOOD Vienna $480,000 $460,000 96% 8
110 YEONAS DR SE, VIENNA WOODS Vienna $489,900 $465,000 95% 22
9221 BRIAN DR, TOWN AND COUNTRY ESTATES Vienna $499,900 $492,500 99% 86
9221 DELLWOOD DR, TOWN AND COUNTRY ESTATES Vienna $510,000 $510,000 100% 47
1927 HULL RD, VILLA LORING Vienna $514,900 $530,000 103% 19
836 NINOVAN RD SE, HAVENNER Vienna $525,000 $525,000 100% 5
1118 MOOREFIELD CREEK RD, TOWNE MOOREFIELD Vienna $530,000 $515,000 97% 58
111 JAMES DR, SW VIENNA WOODS Vienna $535,000 $525,000 98% 28
2425 VILLANOVA DR, STONEWALL MANOR Vienna $539,500 $547,500 101% 4
9804 BRIGHTLEA DR, EDGELEA WOODS Vienna $539,900 $539,900 100% 2
9232 BRIAN DR, TOWN AND COUNTRY ESTATES Vienna $545,000 $525,000 96% 71
2562 RAMBLING RD, ORCHARD VIEW Vienna $549,999 $530,000 96% 88
9606 CENTER ST, BARRISTERS PLACE Vienna $560,000 $545,000 97% 61
509 NELSON DR NE, BEULAH HEIGHTS Vienna $560,000 $550,000 98% 3
302 EDWIN LN, NE MAITARD ESTATES Vienna $574,950 $574,950 100% 22
902 SHADY DR SE, MAPLE GROVE Vienna $575,000 $575,000 100% 4
2046 PIERIS CT, HAHN PROPERTY Vienna $575,000 $560,000 97% 9
1036 MOOREFIELD CREEK RD SW, TOWNE MOOREFIELD Vienna $575,000 $560,000 97% 8
1904 PRELUDE DR, TIBURON Vienna $598,950 $585,000 98% 10
8233 CITADEL PL, DUNN LORING WOODS Vienna $600,000 $587,500 98% 13
125 CARTER CT SW, TOWNES OF VIENNA Vienna $609,900 $585,000 96% 50
2823 CHARLES DUNN DR, PROVIDENCE PARK Vienna $615,800 $607,700 99% 70
104 SARATOGA WAYE NE, HEADS HILL Vienna $620,000 $610,000 98% 44
920 WARE ST SW, VIENNA WOODS Vienna $629,900 $615,000 98% 49
1822 SAINT ROMAN DR, WAVERLY Vienna $630,000 $645,000 102% 1
435 LEWIS ST NW, WINDOVER HEIGHTS Vienna $635,000 $600,000 94% 4
2765 MANHATTAN PL, METRO PLACE AT DUNN LORI Vienna $644,900 $629,000 98% 27
9302 TALISMAN DR, WAVERLY Vienna $649,000 $618,000 95% 9
8605 APONI RD, OAK RIDGE Vienna $649,500 $639,500 98% 5
8167 MADRILLON CT, COLONIES OF MADRILLON Vienna $650,000 $650,000 100% 4
10306 SADDLE VIEW CT, TAMARACK Vienna $679,900 $675,000 99% 7
2698 GLENCROFT RD, OAKTON GLEN Vienna $685,000 $685,000 100% 3
8226 BELL LN, CEDAR MILL Vienna $689,900 $650,000 94% 21
8625 MCHENRY ST, MC HENRY HEIGHTS Vienna $699,000 $675,000 97% 83
1818 ABBOTSFORD DR, WAVERLY Vienna $699,500 $680,000 97% 15
2111 SHERIFF CT, BARRISTERS PLACE Vienna $709,500 $690,000 97% 50
2805 GLADE VALE, OAKTON GLADE Vienna $727,000 $700,000 96% 33
10015 SADDLE RD, CARRIAGE HILL Vienna $735,000 $735,000 100% 62
9600 COUNSELLOR DR, BARRISTERS PLACE Vienna $749,900 $741,000 99% 35
8302 IDYLWOOD RD, WEDDERBURN HEIGHTS Vienna $749,900 $740,000 99% 34
2621 AMANDA CT, AMANDA PLACE Vienna $799,000 $761,500 95% 63
102 WINDOVER AVE NW, WINDOVER HEIGHTS Vienna $824,999 $798,990 97% 40
1406 CARRINGTON LN, BEAU RIDGE Vienna $845,000 $825,000 98% 12
10240 DUNFRIES RD, OAK KNOB Vienna $849,000 $829,500 98% 115
1814 BATTEN HOLLOW RD, CLARKS CROSSING Vienna $849,000 $800,000 94% 66
9112 STREAMVIEW LN, WOLF TRAP WOODS Vienna $875,000 $825,500 94% 7
2064 MADRILLON RD, MADRILLON ESTATES Vienna $878,000 $850,000 97% 54
9606 PODIUM DR, TIBURON Vienna $899,000 $877,000 98% 21
10419 WICKENS RD, HUNTERS VALLEY Vienna $939,000 $880,250 94% 331
218 PARK ST NE, VIENNA Vienna $949,000 $912,000 96% 27
10903 HUNTER STATION RD, HOLLY GLEN Vienna $980,000 $935,000 95% 35
2191 AMBER MEADOWS DR, VIENNA ESTATES SUNCREST Vienna $991,784 $991,784 100% 0
207 TAPAWINGO RD, VIENNA Vienna $1,000,000 $897,000 90% 143
2026 SPRING BRANCH DR, WENDOVER Vienna $1,085,000 $1,050,000 97% 102
1265 COBBLE POND WAY, ESTATES AT GREAT FALLS Vienna $1,195,000 $1,085,000 91% 59
9622 PRELUDE CT, SYMPHONY HILL WEST Vienna $1,199,900 $1,132,500 94% 205
9408 LAKESIDE DR, SPRING LAKE Vienna $1,249,990 $1,276,000 102% 3
1300 BEULAH RD, WELLS Vienna $1,299,000 $1,175,000 90% 376
9105 LUCKY ESTATES DR, LUCKY ESTATES Vienna $1,299,900 $1,172,000 90% 152
1729 CREEK CROSSING RD, CREEK CROSSING VILLA Vienna $1,349,900 $1,300,000 96% 74
10682 WATER FALLS LN, ESTATES AT GREAT FALLS Vienna $1,350,000 $1,300,000 96% 48
2181 CHAIN BRIDGE RD, WOODFORD COLLINS Vienna $1,350,000 $1,210,000 90% 15
1804 PILLORY DR, FULL CRY FARM Vienna $1,495,000 $1,475,000 99% 43
8433 FALCONE POINTE WAY, TYSONS CHASE Vienna $1,650,000 $1,450,000 88% 778
330 AYR HILL AVE NE, VIENNA Vienna $2,200,000 $2,200,000 100% 2
AVERAGES   $723,514 $699,148 97% 56

information deemed reliable but not guaranteed

Vienna Homes Sold June 2010
Street Address Town LP SP SP/LP% DOM
2420 GLENGYLE DR #275, MOSBY LANDING Vienna  $175,000 $175,000 100% 24
109 CENTER ST #C-204, 100 CHURCH STREET Vienna $185,000 $175,000 95% 29
9486 VIRGINIA CENTER BLVD #208, MARQUIS VIENNA ST Vienna $209,900 $209,900 100% 3
9490 VIRGINIA CENTER BLVD #131, MARQUIS VIENNA ST Vienna $229,299  $215,000 94% 37
2726 GALLOWS RD #206, WILTON HOUSE Vienna  $234,900 $230,000 98% 30
9486 VIRGINIA CENTER BLVD #401, MARQUIS VIENNA ST Vienna $249,000  $245,000 98% 5
2452 GLENGYLE DR #246, MOSBYS LANDING Vienna  $280,000  $280,000 100% 1
2726 GALLOWS RD #1211, WILTON HOUSE Vienna $325,000 $325,000 100% 55
9921 LONGFORD CT, WATERFORD Vienna $329,900  $330,000 100% 3
9812 SWEET MINT DR, CYRANDALL VALLEY NORTH Vienna $334,900 $326,000 97% 35
2665 MANHATTAN PL #02/108, WESTBRIAR PLAZA Vienna  $379,000 $367,000 97% 27
2217 LAUREL RIDGE RD, LAUREL RIDGE Vienna $400,000 $385,000 96% 222
2816 BALLIETT CT, MERRIFIELD VIEW Vienna $414,900 $405,000 98% 35
2338 WHEYSTONE CT, WHEYSTONE Vienna $419,900 $417,000 99% 32
1577 NORTHERN NECK DR #201, WESTWOOD VILLAGE Vienna $435,000 $422,500 97% 8
2949 WATERFORD CT, WATERFORD Vienna $435,000 $412,000 95% 4
611 MEADOW LN SW, VIENNA WOODS Vienna $439,000 $440,000 100% 1
105 TAPAWINGO RD SE, VIENNA WOODS Vienna $439,000 $439,000 100% 2
8221 GOLDSTREAM CT, CEDARS OF TYSONS Vienna $439,888 $428,000 97% 16
504 TAPAWINGO RD SW, VIENNA WOODS Vienna $440,000 $440,000 100% 30
2602 BOWLING GREEN DR, DUNN LORING WOODS Vienna $445,000 $435,000 98% 145
9924 WOODROW ST, LITTLE VIENNA ESTATES Vienna $449,990 $440,000 98% 7
2368 WHEYSTONE CT, WHEYSTONE Vienna $450,000  $430,000 96% 8
603 KINGSLEY RD SW, VIENNA WOODS Vienna $450,000 $450,000 100% 1
306 BRANCH RD SE, EAST VIENNA WOODS Vienna $475,000 $451,000 95% 21
718 HUNTER CT SW, TOWNES OF MOOREFIELD Vienna  $489,000 $475,000 97% 6
1983 HORSE SHOE DR, GUNDERVALE Vienna $498,900 $498,900 100% 11
2501 DREXEL ST, STONEWALL MANOR Vienna $499,000 $485,000 97% 5
1010 HILLCREST DR SW, VIENNA WOODS Vienna  $510,000 $508,000 100% 3
1745 CY CT, TYSONS COURT Vienna $519,990 $510,000 98% 20
120 DOGWOOD ST SW, WEST VIENNA WOODS Vienna $524,900 $519,900 99% 6
105 DOGWOOD ST SW, WEST VIENNA WOODS Vienna $524,900  $524,900 100% 5
705 MEADOW LN SW, HAMPTON Vienna $530,000 $515,000 97% 9
641 TAZEWELL RD NW, VIENNA HILLS Vienna $530,000 $550,000 104% 3
8255 1ST AVE, WEDDERBURN HEIGHTS Vienna $534,900 $534,900 100% 13
505 KIBLER CIR SW, VIENNA WOODS Vienna $535,000 $526,000 98% 9
203 GLYNDON ST SE, KATRINA HINE ECHOLS Vienna $539,000 $550,000 102% 6
905 TIMBER LN SW, VIENNA WOODS Vienna $539,000 $539,000 100% 7
2405 ROCKBRIDGE ST, KENDALE PARK Vienna  $539,900 $551,000 102% 5
212 AYR HILL AVE NE, AYRHILL BERRYS Vienna $540,000 $540,000 100% 0
2617 BOWLING GREEN DR, DUNN LORING WOODS Vienna $544,900 $531,700 98% 2
2518 JACKSON PKWY, STONEWALL MANOR Vienna $550,000 $550,000 100% 2
2055 PIERIS CT, TYSONS STATION Vienna $559,900 $560,000 100% 3
1851 CLOVERMEADOW DR, SUNNYBROOK Vienna $563,500 $559,500 99% 73
2116 SHERIFF CT, BARRISTERS PLACE Vienna $564,900 $575,000 102% 3
521 HERITAGE LN NW, HERITAGE OF VIENNA Vienna  $568,500 $570,000 100% 5
601 ORRIN ST, EAST VIENNA WOODS Vienna $569,000 $559,000 98% 18
104 SHARON LN NW, BRADMOOR Vienna $569,900 $530,000 93% 20
2903 OAKTON CREST PL, OAKTON CREST Vienna $574,900  $579,000 101% 8
2911 OAKTON CREST PL, OAKTON CREST Vienna  $575,000 $575,000 100% 4
2406 CAREY LN, TOWN AND COUNTRY GARDENS Vienna $585,000 $585,000 100% 7
1501 CERRITOS CT, CINNAMON CREEK Vienna $585,000 $585,000 100% 3
2324 MALRAUX DR, TYSONS WOODS Vienna $597,000 $590,000 99% 39
9761 OLEANDER AVE, SUTTON MANOR Vienna  $599,000 $590,000 98% 32
8301 1ST AVE, WEDDERBURN HEIGHTS Vienna $599,000 $555,000 93% 9
2530 BULL RUN CT, STONEWALL MANOR Vienna $599,000 $575,000 96% 12
512 WOODLAND CT NW, VICTORIA WOODS Vienna $599,000 $595,000 99% 5
804 DESALE ST SW, VIENNA WOODS Vienna $600,000 $600,000 100% 40
8808 HUNTING LODGE CT, TYSONS VILLAGE Vienna $619,000  $600,000 97% 12
8032 TREVOR PL, COURTHOUSE STATION Vienna $623,500 $617,000 99% 32
8712 HIGDON DR, TYSONS GREEN Vienna $624,900 $619,000 99% 150
8524 WOLFTRAP RD, OLD COURT HOUSE Vienna  $629,500 $556,000 88% 269
2315 TANGLEVALE DR, TANGLEWOOD Vienna $649,900 $620,000 95% 71
9948 VALE RD, VIENNA Vienna $650,000 $635,000 98% 7
9433 VAN ARSDALE DR, VIRGINIA CENTER Vienna $659,000 $630,000 96% 32
9523 LAGERSFIELD CIR, COUNTRY CREEK Vienna $665,000 $640,000 96% 14
1736 SANTILLANE CIR, WEXFORD Vienna $669,900 $660,000 99% 31
1808 FALLBROOK LN, AMBERWOOD Vienna $673,500 $690,000 102% 15
906 COUNTRY CLUB DR NE, WESTWOOD MANOR Vienna $675,000 $640,000 95% 24
9834 ARROYO CT, LAWYERS NORTH Vienna  $685,000  $650,000 95% 21
9588 LAGERSFIELD CIR, COUNTRY CREEK Vienna $689,900 $665,000 96% 30
8707 SOUTHERN PINES CT, TYSONS GREEN Vienna $689,900 $689,900 100% 3
112 TAPAWINGO RD SE, VIENNA WOODS Vienna $699,900 $700,000 100% 7
9834 FAUST DR, WOLFTRAP MEADOWS Vienna  $700,000 $690,000 99% 10
9810 SPRING RIDGE LN, SPRING RIDGE Vienna $719,000 $705,000 98% 195
9838 SQUAW VALLEY DR, SUN VALLEY Vienna $724,000 $710,000 98% 2
9838 CORAL BELLS CT, WOLFTRAP MEADOWS Vienna $724,500  $707,000 98% 31
1820 CREEK CROSSING RD, FOXSTONE Vienna $725,000  $708,000 98% 58
2307 RIVIERA DR, TANGLEWOOD Vienna $739,000 $728,000 99% 1
2411 BABCOCK RD, LAKEVALE ESTATES Vienna $745,000 $750,000 101% 15
10212 BROWNS MILL RD, WESTFORD Vienna $749,900  $675,000 90% 289
10212 BROWNS MILL RD, WESTFORD Vienna $749,900 $675,000 90% 88
1449 CREEKSIDE CT, WOLF TRAP WOODS Vienna $750,000 $745,000 99% 21
9446 SHOUSE DR, SHOUSE VILLAGE Vienna $750,000  $750,000 100% 1
10406 TRUMPETER CT, WAYSIDE Vienna  $755,000 $742,000 98% 18
2221 MCCHESNEY CT, GLENCANNON Vienna $760,000  $760,000 100% 21
539 DRUID HILL RD, BEULAH HEIGHTS Vienna  $765,000 $750,000 98% 6
1736 CREEK CROSSING RD, WEXFORD Vienna $769,000 $775,000 101% 2
9303 ROBNEL PL, TOWLSTON MEADOW Vienna $775,000 $765,000 99% 17
9503 ROCKPORT RD, CONCORD GREEN Vienna $779,999 $780,000 100% 2
2707 COURTHOUSE OAKS RD, COURTHOUSE OAKS Vienna $799,500 $775,000 97% 28
1314 CARPERS FARM WAY, CARPERS FARM Vienna $849,000 $813,000 96% 33
10110 GARRETT ST, LITTLE VIENNA ESTATES Vienna $859,000 $855,000 100% 7
1421 TRAP RD, SHADY ACRES Vienna $869,500 $869,500 100% 37
8431 IDYLWOOD RD, WILLIAMS HILL Vienna  $885,000  $879,000 99% 16
2418 LUCKETT AVE, OAKDALE PARK Vienna  $895,000 $875,000 98% 17
1920 GABLES LN, ASHGROVE PLANTATION Vienna $975,000 $977,000 100% 14
9917 ROSEWOOD HILL CIR, HARVEST RIDGE Vienna  $984,837 $980,000 100% 26
702 HINE ST SE, WESTBRIAR CC MANOR Vienna $1,095,000 $1,132,000 103% 6
307 MOOREFIELD RD SW, CARTERS GLEN Vienna $1,149,000 $1,110,000 97% 7
408 MACARTHUR AVE NE, AYR HILL HEIGHTS Vienna $1,149,900 $1,097,500 95% 253
700 PARK ST SE, ONONDIO Vienna $1,150,000  $1,075,000 93% 49
402 MEADOW LN SW, BROADVIEW Vienna  $1,150,000  $1,040,000 90% 75
2712 CHAIN BRIDGE RD, CANDELORI PROPERTY Vienna  $1,160,000 $1,060,000 91% 23
1694 BEULAH RD, MAC DOWELL Vienna $1,189,000  $1,110,000 93% 230
621 FREDERICK ST SW, BROADVIEW Vienna $1,195,000 $1,140,000 95% 35
1804 SUNNY CREEK CV, WEST CREEK Vienna $1,195,000 $1,100,000 92% 21
503 MACARTHUR NE AVE, VIENNA Vienna $1,199,000 $1,170,000 98% 10
10231 CEDAR POND DR, CEDAR RUN Vienna  $1,250,000 $1,125,000 90% 749
1486 BROADSTONE PL, CARRINGTON Vienna  $1,260,000  $1,150,000 91% 34
102 BATTLE ST SW, WEST VIENNA WOODS Vienna $1,299,000 $1,180,000 91% 63
962 NICHOLAS S E CIR, ONONDIO Vienna  $1,300,000 $1,300,000 100% 7
1745 CREEK CROSSING RD, CREEK CROSSING VILLA Vienna  $1,359,900 $1,325,000 97% 104
1428 CROWELL RD, WRIGHT PROP Vienna $1,450,000 $1,340,000 92% 41
9620 BROOKMEADOW DR, HOLLY HILLS Vienna  $1,690,000 $1,530,000 91% 88
9116 LEESBURG PIKE, ASH GROVE Vienna $1,849,000 $1,650,000 89% 186
AVERAGES    $690,633 $669,389 98% 41

information deemed reliable but not guaranteed

 

Vienna Homes Sold May 2010
Street Address Town LP SP SP/LP% DOM
2627 GLENGYLE DR #98, MOSBYS LANDING Vienna  $198,000 $198,000 100% 4
8183 CARNEGIE HALL CT #107, WESTBRIAR Vienna $305,000 $295,000 97% 54
2726 GALLOWS RD #611, WILTON HOUSE Vienna $319,900 $321,900 101% 22
2710 BELLFOREST CT #302, WESTBRIAR Vienna $324,900 $320,000 98% 11
2701 BELLFOREST CT #204, WESTBRIAR Vienna $343,000 $343,000 100% 198
8183 CARNEGIE HALL CT #409, WESTBRIAR Vienna  $343,000  $325,000 95% 60
9824 OAKDALE WOODS CT, OAKTON CLOISTERS Vienna $350,000  $350,000 100% 4
9953 LONGFORD CT, WATERFORD Vienna  $384,900 $384,000 100% 26
2977 CASHEL LN, WATERFORD Vienna $385,000 $390,000 101% 2
8006 TYSON OAKS CIR, COURTS OF TYSONS Vienna $390,000 $391,000 100% 36
2909 CASHEL LN, WATERFORD Vienna  $395,000 $393,000 99% 7
2306 WHEYSTONE CT, WHEYSTONE Vienna  $400,000 $400,000 100% 12
9843 OAKDALE WOODS CT, OAKTON CLOISTERS Vienna $400,000  $410,000 103% 5
1537 NORTHERN NECK DR #202, WESTWOOD VILLAGE Vienna  $409,900 $410,000 100% 6
414 YEONAS DR SW, VIENNA WOODS Vienna  $424,900 $415,000 98% 15
708 MEADOW LN SW, VIENNA WOODS Vienna $434,950 $435,000 100% 5
2364 WHEYSTONE CT, WHEYSTONE Vienna  $435,000 $420,000 97% 10
8600 PEPPERDINE DR, DUNN LORING WOODS Vienna $449,000 $434,000 97% 14
204 COMMONS DR NW, VIENNA COMMONS Vienna $449,750 $430,000 96% 33
9643 MASTERWORKS DR, COUNTRY CREEK Vienna $449,900 $453,000 101% 7
514 MEADOW LN SW, VIENNA WOODS Vienna $459,000 $450,005 98% 5
122 HICKORY CIR SW, VIENNA WOODS Vienna $476,900 $450,000 94% 40
415 YEONAS DR SW, VIENNA WOODS Vienna $479,000 $475,000 99% 7
321 NUTLEY ST NW, WINDOVER HEIGHTS Vienna $483,000 $450,000 93% 89
2507 VILLANOVA DR, DUNN LORING WOODS Vienna $490,000  $490,000 100% 0
8609 APONI RD, OAK RIDGE Vienna $499,500  $537,000 108% 1
9853 SNOWBOUND CT, EDGELEA WOODS Vienna $507,500  $515,000 101% 3
2419 CEDAR LN, STONEWALL MANOR Vienna $518,000 $500,000 97% 20
611 VALLEY DR SE, EAST VIENNA WOODS Vienna $529,000  $525,000 99% 57
9607 CENTER ST, BARRISTERS PLACE Vienna  $529,900 $550,000 104% 3
2414 JACKSON PKWY, STONEWALL MANOR Vienna $535,000 $515,000 96% 36
109 JAMES DR SW, VIENNA WOODS Vienna $535,000  $525,000 98% 33
403 DOVE CIR SW, VIENNA WOODS Vienna $539,000 $540,000 100% 4
104 PATRICK ST SE, VIENNA WOODS Vienna  $550,000 $540,000 98% 33
8077 SEBON DR, PROVIDENCE PARK Vienna  $574,999 $560,000 97% 7
141 EAST ST NE, WOLFTRAPPE SQUARE Vienna $575,000 $555,500 97% 5
2631 WOOSTER CT, DUNN LORING WOODS Vienna $575,000 $542,500 94% 0
607 NIBLICK DR SE, WESTBRIAR CC MANOR Vienna $575,000  $575,000 100% 13
2224 CHESTERTOWN DR, TYSONS WOODS Vienna  $589,999 $589,999 100% 5
8396 IDYLWOOD RD, WEDDERBURN HEIGHTS Vienna $599,000  $599,000 100% 12
9912 BRIGHTLEA DR, EDGELEA WOODS Vienna  $599,000 $600,000 100% 16
203 HILLTOP RD NE, AYR HILL Vienna $599,900 $584,000 97% 13
10109 JOY LN, ASHLAWN Vienna  $615,000 $620,000 101% 8
2415 LUCKETT AVE, OAKDALE WOODS Vienna  $618,000 $618,000 100% 4
410 COURSE ST NE, WESTWOOD MANOR Vienna $619,900 $612,000 99% 72
1414 CELESTA CT, SHOUSE VILLAGE Vienna $624,500 $635,000 102% 5
206 ADAHI RD SE, LEE MANOR Vienna  $624,900 $651,000 104% 4
9473 SHOUSE DR, SHOUSE VILLAGE Vienna  $625,000 $590,000 94% 28
2016 PIERIS CT, HAHN PROPERTY Vienna $629,000 $600,000 95% 0
2822 CLAUDIA CT, PROVIDENCE PARK Vienna $635,000 $615,000 97% 50
108 SARATOGA WAY NE, HEADS HILL Vienna  $639,000 $658,000 103% 4
421 CENTER ST N, SOMERSET Vienna $639,900  $640,000 100% 7
2709 CHANBOURNE WAY, VIRGINIA CENTER Vienna $649,000 $625,000 96% 24
8150 BOSS ST, TYSONS TERRACE Vienna $649,000  $649,000 100% 20
920 FAIRWAY DR NE, WESTWOOD MANOR Vienna $659,000 $633,000 96% 37
8511 QUAINT LN, TYSONS VALLEY Vienna $659,900 $645,000 98% 23
1610 CHARNITA CT, SUN VALLEY Vienna $665,000  $653,000 98% 43
2229 BENEDICTINE CT, WINCANTON Vienna $689,900  $689,900 100% 8
1505 DULCIMER CT, SHOUSE VILLAGE Vienna  $697,500 $670,000 96% 27
1808 CLOVERMEADOW DR, SUNNYBROOK Vienna $699,900 $695,328 99% 7
1909 PRELUDE DR, TIBURON Vienna $700,000 $700,000 100% 0
2324 TANGLEVALE DR, TANGLEWOOD Vienna $719,900 $712,625 99% 10
2612 LAKEVALE DR, LAKEVALE ESTATES Vienna $725,000  $715,000 99% 10
1425 FILENE CT, SHOUSE VILLAGE Vienna $745,000 $755,000 101% 7
10022 LOCHNESS CT, GLENCANNON Vienna $775,000 $775,000 100% 15
9955 LEAMOORE LN, EDGEMOORE Vienna $785,000 $790,000 101% 3
1836 BATTEN HOLLOW RD, CLARKS CROSSING Vienna $815,000 $775,000 95% 76
1226 CARPERS FARM WAY, CARPERS FARM Vienna  $829,000 $799,000 96% 63
1811 ABBEY OAK DR, CLARKS CROSSING Vienna $839,000 $800,000 95% 27
10131 HILLINGTON CT, HUNTER MILL FOREST Vienna  $899,000 $873,000 97% 24
2039 LORD FAIRFAX RD, MAJESTIC KNOLLS Vienna  $925,000  $915,000 99% 7
546 MALCOLM RD NW, JACKSON ARCHIE R PROPERTY Vienna  $930,000 $850,000 91% 184
541 GLYNDON ST NE, VIENNA Vienna $939,000 $939,000 100% 35
1708 LANDON HILL RD, HUNTER MILL ESTATES Vienna  $999,999 $970,000 97% 23
9153 RIESLEY LN, COVENTRY SPRINGS ESTATES Vienna $1,125,000 $1,125,000 100% 4
1827 BEULAH RD, SPRING LAKE Vienna $1,149,985 $1,110,000 97% 4
110 OAK ST SW, KINGCREST Vienna $1,194,000 $1,150,000 96% 11
502 SPRING ST SE, KINGCREST Vienna  $1,199,000 $1,175,000 98% 147
8900 OLD COURTHOUSE RD, ANKER OAKS Vienna $1,250,000 $1,250,000 100% 6
1515 VICTORIA FARMS LN, VICTORIA FARMS Vienna $1,299,000  $1,250,000 96% 215
1846 MAMIE DYER LN, FRANCIS YOUNG ESTATES Vienna $1,299,900 $1,356,657 104% 136
505 MASHIE DR SE, WESTBRIAR CC MANOR Vienna $1,394,400 $1,394,400 100% 4
9631 MAYMONT DR W, MAYMONT Vienna $2,275,000 $1,950,000 86% 15
VIENNA, VIRGINIA HOME SALE AVERAGE:   $660,993  $648,371 99% 28

information deemed reliable but not guaranteed

Vienna Homes Sold April 2010
Street Address Town LP SP SP/LP% DOM
2627 GLENGYLE DR #98, MOSBYS LANDING Vienna $189,900 $181,300 95% 122
214 PARK TER CT SE #84, PARK TERRACE Vienna $206,000  $206,000 100% 0
204 PARK TERRACE #28, PARK TERRACE Vienna $209,900 $204,700 98% 9
9490 VIRGINIA CENTER BLVD #238, MARQUIS VIENNA ST Vienna $224,900 $207,500 92% 24
2524 GLENGYLE DR #166, MOSBYS LANDING Vienna  $235,000 $233,000 99% 16
2673 GLENGYLE DR #37, MOSBYS LANDING Vienna  $252,900 $260,000 103% 7
2726 GALLOWS RD #810, WILTON HOUSE Vienna $265,000 $265,000 100% 7
9480 VIRGINIA CENTER BLVD #416, ACADIA Vienna $300,000 $290,000 97% 0
2791 CENTERBORO DR #389, MARQUIS VIENNA ST Vienna $321,900  $305,000 95% 20
9480 VIRGINIA CENTER BLVD #131, ACADIA Vienna $327,500 $310,000 95% 60
2726 GALLOWS RD #507, WILTON HOUSE Vienna  $329,000  $325,000 99% 21
2720 BELLFOREST CT #306, WESTBRIAR Vienna  $329,900 $325,000 99% 10
2920 WATERFORD CT, WATERFORD Vienna  $335,000 $335,000 100% 7
2990 VALERA CT, WATERFORD Vienna  $339,900 $320,000 94% 85
2755 KNOLLSIDE LN, DUNN LORING VILLAGE Vienna  $418,900  $410,000 98% 4
2832 ANDIRON LN DUNN, LORING VILLAGE Vienna $449,000 $435,000 97% 4
2603 BOWLING GREEN DR, DUNN LORING WOODS Vienna  $450,000 $450,000 100% 84
560 WINDOVER AVE NW, VIENNA COMMONS Vienna $464,821 $455,000 98% 8
2868 SUTTON OAKS LN, COUNTRY CREEK Vienna  $465,000 $461,500 99% 47
2882 KELLY SQ, COUNTRY CREEK Vienna $475,000 $460,000 97% 4
404 ECHOLS ST SE, MURMURING PINES Vienna $479,900  $460,000 96% 54
2883 KELLY SQ, COUNTRY CREEK Vienna $485,000  $475,000 98% 6
2620 OAK VALLEY DR, OAK VALLEY EST Vienna  $499,000 $455,000 91% 9
8220 WESTCHESTER DR, DUNN LORING GARDENS Vienna  $499,900 $490,000 98% 188
10505 SILK OAK DR, TAMARACK Vienna $510,000 $510,000 100% 99
506 TAPAWINGO RD SW, VIENNA WOODS Vienna $524,999 $500,000 95% 18
2431 CEDAR LN, STONEWALL MANOR Vienna $525,000 $525,000 100% 7
1701 PRELUDE DR, EUDORA Vienna  $539,000 $530,000 98% 4
2910 OAKTON CREST PL, OAKTON CREST Vienna $549,000  $532,000 97% 24
