Vienna Homes For Sale, Real Estate Information, Vienna Virginia- Lynne Jones REALTOR®

Search all homes currently listed for sale in Vienna VA via the MLS Vienna Real Estate information 
Vienna Real Estate Homepage
Vienna Homes For Sale
Homes Up to $500,000
$500,000-$750,000
$750,000-$1,000,000
$1,000,000-$1,500,000
$1,500,000 & Up
Homes Sold in Vienna by Month
New Vienna Homes Notifications
Your Vienna Home's Current Value
About Vienna
About Lynne Jones
Contact Vienna Homes

 

Homes Sold In Vienna by Month

Each month I track every home, townhouse, townhome and condo, sold in Vienna VA via the MRIS. I collect the street address in Vienna, the List Price (LP), the Sold Price (SP), the percentage difference between the Sold price and the List Price, (SP/LP%) and the days on the market it took the home to sell (DOM).

Vienna Homes Sold December 2011
Street Address Town LP SP SP/LP% DOM
9480 VIRGINIA CENTER BLVD #101, ACADIA Vienna $199,900 $197,600 99% 98
216 LOCUST ST #137, PARK TERRACE Vienna $210,000 $214,000 102% 2
1202 COTTAGE ST SW, VIENNA WOODS Vienna $375,000 $375,000 100% 0
8850 ASHGROVE HOUSE LN #102, WESTWOOD VILLAGE Vienna $380,000 $387,000 102% 98
207B LOCUST ST SE #O, VIENNA TRAIL Vienna $409,000 $405,000 99% 17
2708 BOWLING GREEN DR, DUNN LORING WOODS Vienna $420,375 $380,000 90% 30
620 TAPAWINGO RD SW, VIENNA WOODS Vienna $450,000 $410,000 91% 10
2926 VILLAGE SPRING LN, COUNTRY CREEK Vienna $455,000 $450,000 99% 93
2911 GETTYSBURG SQ, BLAKE HILLS Vienna $485,000 $475,000 98% 23
1740 BROOKSIDE LN, HOLLY HILLS Vienna $495,000 $601,000 121% 8
503 PRINCETON TER SW, MOOREFIELD Vienna $499,900 $502,000 100% 6
1937 REPRISE CT, TIBURON Vienna $525,000 $524,000 100% 162
8633 HILLTOP RD, WILLOWMERE FARMS Vienna $539,750 $530,000 98% 138
1702 HICKS DR, TRAILS Vienna $539,990 $539,990 100% 35
715 HUNTER CT, TOWNES OF MOOREFIELD Vienna $549,900 $538,000 98% 64
512 GIBSON DR, VIENNA WOODS Vienna $550,000 $521,500 95% 50
104 MELODY LN, VIENNA WOODS Vienna $553,000 $521,000 94% 47
8326 WESTCHESTER DR, DUNN LORING GARDENS Vienna $570,000 $567,000 99% 17
1753 NEVAR CT, SUN VALLEY Vienna $581,800 $525,000 90% 14
8909 HIGDON DR, ANKERDALE Vienna $585,000 $613,000 105% 13
9935 MEADOWLARK RD, VIENNA, MEADOWLARK AREA Vienna $599,500 $560,000 93% 578
2331 JACKSON PKWY, STONEWALL MANOR Vienna $599,900 $600,000 100% 86
2601 LEMONTREE LN, VIENNA OAKS Vienna $599,900 $590,000 98% 159
8144 BOSS ST, TYSONS TERRACE Vienna $615,000 $607,000 99% 9
8828 MANSION VIEW CT, TYSONS VILLAGE Vienna $639,000 $625,000 98% 88
2250 LOCH LOMOND DR, LAWYERS NORTH Vienna $650,000 $650,000 100% 105
2533 MEREDITH DR W, LAKEVALE ESTATES Vienna $675,000 $655,000 97% 80
2016 GUNNELL FARMS DR, GUNNELL FARMS Vienna $679,000 $679,000 100% 42
118 CASMAR ST SE, VIENNA WOODS Vienna $699,000 $663,000 95% 91
2123 STATUTE LN, BARRISTERS PLACE Vienna $715,000 $705,000 99% 35
507 EAST CREEK CT, EAST CREEK Vienna $725,000 $726,000 100% 185
1809 DAWSON ST, AMBERWOOD Vienna $739,000 $730,000 99% 110
9900 OAK BRANCH DR, OAK DALE WOODS Vienna $749,000 $730,000 97% 90
1931 HULL RD, VILLA LORING Vienna $788,800 $755,000 96% 31
2423 BEEKAY CT, KEMPER PARK Vienna $799,000 $790,000 99% 44
2073 KEDGE DR, BALMORAL Vienna $839,900 $805,000 96% 32
1936 LORD FAIRFAX RD, SADDLEBROOK LORD FAIRFAX Vienna $849,000 $795,000 94% 77
219 ELM ST SW, WEST VIENNA WOODS Vienna $849,900 $812,000 96% 112
2234 CENTRAL AVE, CAMPBELLS LANDING Vienna $899,000 $865,000 96% 10
2059 CROSSING GATE WAY, HUNTERS STATION Vienna $924,900 $900,000 97% 77
9946 CORSICA ST, VIENNA Vienna $925,000 $920,000 99% 34
2115 ROBIN WAY CT, ROBIN GLEN Vienna $939,000 $934,000 99% 10
1724 DREWLAINE DR, WEXFORD EAST Vienna $998,000 $990,000 99% 26
8766 CEDAR MEADOW CT, CEDAR WOODS Vienna $1,049,999 $1,020,000 97% 165
2031 CARRHILL RD, CARRIAGE HILL Vienna $1,050,000 $999,950 95% 24
9430 LAKESIDE DR, SPRING LAKE Vienna $1,150,000 $1,085,000 94% 74
1536 WELLINGHAM CT, CARRINGTON Vienna $1,189,000 $1,130,000 95% 7
504 STEPHEN CIR, VIENNA WOODS Vienna $1,259,000 $1,216,500 97% 180
1310 NEWKIRK CT, WOODLAND ESTATES Vienna $1,325,000 $1,117,000 84% 595
AVERAGES                                                                                         $691,702 $672,052 98% 83

information deemed reliable but not guaranteed

Vienna Homes Sold November 2011
Street Address Town LP SP SP/LP% DOM
216 PARK TERRACE CT #96,PARK TERRACE Vienna $219,000 $214,000 98% 33
2433 GLENGYLE DR #248,MOSBYS LANDING Vienna $259,000 $245,000 95% 26
2791 CENTERBORO DR #378,MARQUIS VIENNA STATN Vienna $289,900 $285,000 98% 93
2651 PARK TOWER DR #04/308,WESTBRIAR PLAZA Vienna $365,000 $360,000 99% 4
2757 STONE HOLLOW DR,DUNN LORING VILLAGE Vienna $397,500 $396,500 100% 8
9878 OAKDALE WOODS CT,OAKTON CLOISTERS Vienna $399,900 $360,000 90% 28
7867 TYSON OAKS CIR,COURTS OF TYSONS Vienna $415,000 $415,000 100% 4
7974 TYSON OAKS CIR,COURTS OF TYSONS Vienna $415,000 $405,000 98% 19
9219 BRIAN DR,TOWN AND COUNTRY ESTATES Vienna $449,500 $450,000 100% 94
1112 PEKAY ST SW,VIENNA WOODS Vienna $450,000 $385,000 86% 12
207 BATTLE ST SW,WEST VIENNA WOODS Vienna $454,900 $415,000 91% 26
9657 MASTERWORKS DR,COUNTRY CREEK Vienna $469,900 $462,500 98% 18
2259 CEDAR LN,TYSONS MANOR Vienna $475,000 $475,000 100% 29
421 ECHOLS ST SE,EAST VIENNA WOODS Vienna $475,000 $475,000 100% 1
506 MOOREFIELD RD,MOOREFIELD Vienna $485,000 $460,000 95% 45
103 TAPAWINGO RD SE,VIENNA WOODS Vienna $485,000 $472,500 97% 30
505 NANTERRY CIR,WEST VIENNA WOODS Vienna $499,900 $495,000 99% 24
2918 RENSSELAER CT,IVY SQUARE Vienna $525,000 $520,000 99% 9
8031 TREVOR PL,COURTHOUSE STATION Vienna $539,000 $525,000 97% 12
1121 MOOREFIELD HILL CT SW,TOWNES MOOREFIELD Vienna $569,900 $560,000 98% 23
701 BIRCH ST,WEST VIENNA WOODS Vienna $575,000 $565,000 98% 72
906 POTTERTON CIR,VIENNA WOODS Vienna $579,800 $555,000 96% 15
2006 MEADOW SPRINGS DR,MADRILLON SPRINGS Vienna $579,900 $570,000 98% 86
103 SHEPHERDSON LN NE,REGENCY RIDGE Vienna $612,900 $606,000 99% 15
1740 PINE VALLEY DR,TYSONS GREEN Vienna $624,500 $600,000 96% 16
1506 PENNYCRESS LN,WOLFTRAP MEADOWS Vienna $635,000 $625,000 98% 83
403 CREEK CROSSING RD NE,LINNCREST Vienna $639,000 $617,000 97% 124
10310 MOUNTINGTON CT,TAMARACK Vienna $649,000 $649,000 100% 52
2761 MANHATTAN PL,METRO PLACE AT DUNN LORI Vienna $649,900 $635,000 98% 14
606 SIDELING CT,BEECHWOOD Vienna $679,000 $664,000 98% 52
930 PARK ST SE,LEE MANOR Vienna $699,000 $665,000 95% 133
118 CASMAR ST SE,VIENNA WOODS Vienna $699,000 $663,000 95% 91
1845 BRENTHILL WAY,BRENTWOOD COURTS Vienna $715,000 $707,500 99% 8
9805 WINTERCRESS CT,WOLFTRAP MEADOWS Vienna $749,900 $725,000 97% 10
2822 MORADA CT,MORADA RIDGE Vienna $750,000 $770,000 103% 0
1442 CREEKSIDE CT,WOLF TRAP WOODS Vienna $780,000 $752,000 96% 17
7983 RESERVE WAY,RESERVE AT TYSONS CORNER Vienna $790,000 $750,000 95% 11
1296 TWEED CT,MIDDLETON TWO Vienna $795,000 $840,000 106% 8
8350 1ST AVE,WEDDERBURN HEIGHTS Vienna $799,900 $799,900 100% 7
1320 SCHUMAN CT,SHOUSE VILLAGE Vienna $815,000 $800,000 98% 15
2154 BONAVENTURE DR,MARSHALL ESTATES Vienna $925,000 $920,000 99% 3
1871 AMBERWOOD MANOR CT,HEARTHSTONE COURTS Vienna $929,000 $895,000 96% 48
306 BRANCH RD SE,EAST VIENNA WOODS Vienna $1,145,000 $1,050,000 92% 289
9858 PALACE GREEN WAY,WILLIAMSBURG COMMONS Vienna $1,175,000 $1,100,000 94% 85
436 WINDOVER AVE NW,WINDOVER HEIGHTS Vienna $1,237,500 $1,237,500 100% 0
602 MCKINLEY ST,AYR HILL HEIGHTS Vienna $1,348,250 $1,348,250 100% 73
508 MASHIE DR SE,WESTBRIAR CC MANOR Vienna $1,400,000 $1,487,450 106% 215
1804 KILBARRY CT,SADDLEBROOK FARMS Vienna $1,425,000 $1,385,000 97% 137
1016 GLYNDON ST,AUDREYS MANOR Vienna $1,649,900 $1,550,000 94% 0
345 AYR HILL AVE NE,VIENNA Vienna $1,900,000 $1,720,000 91% 189
AVERAGES                                                                                             $711,797 $692,542 97% 48

information deemed reliable but not guaranteed


Vienna Homes Sold October 2011
Street Address Town LP SP SP/LP% DOM
2765 CENTERBORO DR #261, MARQUIS AT VIENNA ST Vienna $219,900 $214,000 97% 35
2765 CENTERBORO DR #165, MARQUIS AT VIENNA ST Vienna $304,900 $304,900 100% 9
128 MOORE AVE, WEST VIENNA WOODS Vienna $380,000 $385,000 101% 20
8647 DELLWAY LN, DUNN LORING VILLAGE Vienna $399,995 $399,995 100% 134
9914 BRIGHTLEA DR, EDGELEA WOODS Vienna $415,000 $415,000 100% 114
207A LOCUST ST #P, VIENNA TRAIL Vienna $419,900 $405,000 96% 10
2932 WATERFORD CT, WATERFORD Vienna $429,900 $400,000 93% 59
105 SANOEY CIR, VIENNA WOODS Vienna $474,900 $470,000 99% 37
8608 PEPPERDINE DR, DUNN LORING WOODS Vienna $477,900 $467,000 98% 22
2601 BOWLING GREEN DR, DUNN LORING WOODS Vienna $495,000 $512,500 104% 4
121 HICKORY CIR, WEST VIENNA WOODS Vienna $499,000 $465,000 93% 73
8219 BUCKNELL DR, DUNN LORING WOODS Vienna $499,900 $502,000 100% 7
8044 MERRY OAKS CT, MERRY OAKS Vienna $509,900 $520,100 102% 6
608 BLACKSTONE TER, VIENNA HILLS Vienna $539,000 $525,000 97% 116
1652 GELDING LN, TRAILS Vienna $549,900 $543,900 99% 9
2241 CHESTERTOWN DR, TYSONS WOODS Vienna $550,000 $546,500 99% 55
2044 PIERIS CT, TYSONS STATION Vienna $574,900 $564,000 98% 10
636 MARSHALL RD, MOIDONE ACRES Vienna $579,900 $570,000 98% 10
9507 MANDOLIN CT, SHOUSE VILLAGE Vienna $595,000 $595,000 100% 88
424 CENTER ST, SOMERSET Vienna $599,900 $600,000 100% 45
311 PATRICK ST SW, VIENNA WOODS Vienna $599,900 $608,000 101% 28
1700 FOX RUN CT, WAYSIDE Vienna $625,000 $575,000 92% 59
2824 CHARLES DUNN DR, PROVIDENCE PARK Vienna $629,900 $610,000 97% 24
9419 VAN ARSDALE DR, VIRGINIA CENTER Vienna $639,000 $620,000 97% 21
8021 KIDWELL HILL CT, KIDWELL TOWNS Vienna $679,900 $670,000 99% 0
10205 WANDERING CREEK RD, COLVINS GLEN Vienna $699,900 $665,000 95% 10
2008 ADAMS HILL RD, HUNTER MILL FOREST Vienna $725,000 $705,000 97% 117
9409 DELANCEY DR, EMBASSY COURTS Vienna $729,900 $714,000 98% 38
9612 CENTER ST, BARRISTERS PLACE Vienna $735,000 $735,000 100% 10
1854 FOXSTONE DR, FOXSTONE Vienna $749,900 $720,000 96% 18
2853 WILLOWMERE WOODS DR, WILLOWMERE WDS Vienna $785,000 $768,000 98% 3
9020 LUPINE DEN DR, MANORS AT WOLF TRAP Vienna $999,990 $990,000 99% 2
1884 BEULAH RD, ANKER OAKS Vienna $1,000,000 $900,000 90% 102
908 SYMPHONY CIR, VIENNA WOODS Vienna $1,225,000 $1,227,500 100% 258
1020 APONI RD, OAK GROVE Vienna $1,249,945 $1,257,219 101% 103
2151 CHAIN BRIDGE RD, OLD COURTHOUSE Vienna $1,428,000 $1,230,000 86% 103
AVERAGES                                                                                                $639,337 $622,212 98% 49

information deemed reliable but not guaranteed

Vienna Homes Sold September 2011
Street Address Town LP SP SP/LP% DOM
9480 VIRGINIA CENTER BLVD #433, ACADIA Vienna $179,900 $205,000 114% 7
9480 VIRGINIA CENTER BLVD #333, ACADIA Vienna $205,000  $210,000 102% 4
2726 GALLOWS RD #1110, WILTON HOUSE Vienna $250,000 $250,000 100% 144
2791 CENTERBORO DR #187, MARQUIS AT VIENNA ST Vienna $290,000  $300,000 103% 268
9480 VIRGINIA CENTER BLVD #335, ACADIA Vienna $335,000 $335,000 100% 31
9480 VIRGINIA CENTER BLVD #UNIT 110, ACADIA Vienna $335,000 $335,000 100% 27
3074 SUGAR LN, CYRANDALL VALLEY NORTH Vienna $339,950 $322,500 95% 62
9480 VIRGINIA CENTER BLVD #439, ACADIA Vienna $340,000 $300,000 88% 318
2809 GROVEMORE LN, DUNN LORING VILLAGE Vienna $389,900 $378,000 97% 4
402 TAPAWINGO RD, VIENNA WOODS Vienna $409,500 $465,000 114% 35
7953 TYSON OAKS CIR, COURTS OF TYSONS Vienna $415,000 $417,000 100% 6
2722 BOWLING GREEN DR, DUNN LORING WOODS Vienna $439,900 $439,900 100% 6
2255 WHEYSTONE ST, TYSONS MANOR Vienna $449,900 $445,000 99% 57
810 DESALE ST SW, VIENNA WOODS Vienna $460,000 $450,000 98% 0
8504 MARQUETTE ST, DUNN LORING WOODS Vienna $467,500 $467,500 100% 4
1115 DRAKE ST, VIENNA WOODS Vienna $498,999 $475,000 95% 28
1207 COTTAGE ST, VIENNA WOODS Vienna $499,900 $486,000 97% 5
608 TAZEWELL RD NW, VIENNA HILLS Vienna $500,000 $500,000 100% 27
304 WALKER ST, VIENNA WOODS Vienna $519,000 $505,000 97% 14
806 TAPAWINGO RD, TOWNES OF MOOREFIELD Vienna $529,999 $530,000 100% 14
523 HERITAGE LN, VIENNA HILLS Vienna $535,000 $490,000 92% 14
608 BLACKSTONE TER, VIENNA HILLS Vienna $539,000 $525,000 97% 116
1105 DESALE ST, VIENNA WOODS Vienna $548,000 $541,500 99% 14
534 MARSHALL RD, VIENNA WOODS Vienna $548,500 $548,500 100% 4
8002 TREVOR PL, COURTHOUSE STATION Vienna $549,000 $541,000 99% 35
1652 GELDING LN, THE TRAILS Vienna $549,900 $543,900 99% 9
412 MILLWOOD CT, TOWNES OF VIENNA Vienna $579,000 $590,000 102% 10
636 MARSHALL RD, MOIDONE ACRES Vienna $579,900 $570,000 98% 10
407 WOLFTRAP RD, FAIRWAY MANOR ESTATES Vienna $595,000 $590,000 99% 25
503 WOLFTRAP RD, FAIRWAY MANOR ESTATES Vienna $599,900 $575,000 96% 18
105 SHEPHERDSON LN NE, REGENCY RIDGE Vienna $619,900 $610,000 98% 78
1700 FOX RUN CT, WAYSIDE Vienna $625,000 $575,000 92% 59
9934 COURTHOUSE WOODS CT,  COURTHOUSE WDS Vienna $630,000 $630,000 100% 95
2880 CROSSBOW CT, EDGELEA WOODS Vienna $630,000 $615,000 98% 14
1739 BURNING TREE DR, TYSONS GREEN Vienna $639,000 $625,000 98% 56
9419 VAN ARSDALE DR, VIRGINIA CENTER Vienna $639,000 $620,000 97% 21
8044 GALLOWS OAK CT, SEMINOLES Vienna $649,000 $645,000 99% 7
137 ROLAND CT, TOWNES OF VIENNA Vienna $650,000 $620,000 95% 20
2130 STATUTE LN, BARRISTERS PLACE Vienna $662,500 $630,000 95% 74
9806 MEADOW DALE CT, GUNNELL FARMS Vienna $665,000 $655,000 98% 83
307 EDWIN LN NW, MAITARD ESTATES Vienna $675,000 $675,000 100% 1
2201 ABBOTSFORD DR, TANGLEWOOD Vienna $695,900 $695,900 100% 66
1847 BRENTHILL WAY, BRENTWOOD COURTS Vienna $699,000 $685,000 98% 11
1609 CHARNITA CT, SUN VALLEY Vienna $699,000 $702,000 100% 3
10205 WANDERING CREEK RD, COLVINS GLEN Vienna $699,900 $665,000 95% 10
2720 GLENCROFT RD, OAKTON GLEN Vienna $729,900 $705,000 97% 46
9703 DECREE LN, BARRISTERS PLACE Vienna $749,000 $705,000 94% 128
912 WESTWOOD DR N, WESTWOOD MANOR Vienna $749,900 $700,000 93% 46
1854 FOXSTONE DR, FOXSTONE Vienna $749,900 $720,000 96% 18
1446 CREEKSIDE CT, WOLF TRAP WOODS Vienna $764,900 $760,000 99% 159
9951 LEAMOORE LN, EDGEMOORE Vienna $790,000 $730,000 92% 71
1328 COLVIN FOREST DR, COLVINS GLEN Vienna $799,000 $799,000 100% 60
8704 ESQUIRE CROSSING LN, CEDAR CROSSING Vienna $799,000 $770,000 96% 50
10213 MARTINHOE DR, LEWIS MANOR Vienna $799,500 $799,500 100% 10
9410 SHOUSE DR, SHOUSE VILLAGE Vienna $800,000 $772,000 97% 43
1621 MONTMORENCY DR, BLUFFS OF WOLF TRAP Vienna $870,000 $857,000 99% 47
1959 LIMB TREE LN, CEDAR RUN Vienna $875,000 $867,000 99% 131
1716 BEULAH RD, DODD MANOR Vienna $915,000 $900,000 98% 23
1835 FOXSTONE DR, WOLFTRAP CREEK ESTATES Vienna $975,000 $954,500 98% 0
1884 BEULAH RD, ANKER OAKS Vienna $1,000,000 $900,000 90% 102
717 HILLCREST DR SW, BROADVIEW Vienna $1,075,000 $1,000,000 93% 78
10514 DUNN MEADOW RD, ESTATES AT GREAT FALLS Vienna $1,149,000 $1,040,000 91% 71
9112 TETTERTON AVE, MANORS AT WOLF TRAP Vienna $1,195,000 $1,100,000 92% 24
375 COURTHOUSE RD, MAPLE VIEW Vienna $1,210,000 $1,225,887 101% 0
1020 APONI RD, OAK GROVE Vienna $1,249,945 $1,257,219 101% 103
1700 DOVE POINT CT, HUNTER MILL ESTATES Vienna $1,250,000 $1,185,000 95% 67
405 GLYNDON ST SE, KATRINA HINE ECHOLS Vienna $1,299,000 $1,110,000 85% 35
1607 ASHGROVE MEADOWS WAY, TYSONS ESTATES Vienna $1,325,000 $1,335,000 101% 14
1501 VICTORIA FARMS LN, VICTORIA FARMS Vienna $1,349,988 $1,200,000 89% 66
AVERAGES      

information deemed reliable but not guaranteed

Vienna Homes Sold August 2011
Street Address Town LP SP SP/LP% DOM
9480 VIRGINIA CENTER BLVD #104, ACADIA Vienna $234,900 $230,000 98% 98
2445 GLENGYLE DR #218, MOSBYS LANDING Vienna $250,000  $244,000 98% 7
9480 VIRGINIA CENTER BLVD #436, ACADIA Vienna $285,000 $255,000 89% 10
2711 BELLFOREST CT #302, WESTBRIAR Vienna $289,900 $293,000 101% 24
9486 VIRGINIA CENTER BLVD #320, MARQUIS VIENNA ST Vienna $299,900 $298,000 99% 15
8181 CARNEGIE HALL CT #401, WESTBRIAR Vienna $309,000 $306,000 99% 59
2791 CENTERBORO DR #178, MARQUIS AT VIENNA ST Vienna $314,900 $305,000 97% 48
2710 BELLFOREST CT #406, WESTBRIAR Vienna $350,000 $340,000 97% 8
3020 SPICE CT, CYRANDALL VALLEY NORTH Vienna $375,000 $369,900 99% 4
2726 GALLOWS RD #1108, WILTON HOUSE Vienna $399,900 $377,000 94% 40
2820 ANDIRON LN, DUNN LORING VILLAGE Vienna $425,000 $420,000 99% 11
2980 VALERA CT, WATERFORD Vienna $429,000 $429,000 100% 11
609 WARE ST, VIENNA WOODS Vienna $429,900 $435,000 101% 8
2855 LAFORA CT, MERRIFIELD VIEW Vienna $437,000 $432,000 99% 9
9625 SCOTCH HAVEN DR, COUNTRY CREEK Vienna $449,000 $451,000 100% 70
921 WARE ST, VIENNA WOODS Vienna $449,000 $442,500 99% 7
2950 WATERFORD CT, WATERFORD Vienna $449,500 $499,000 111% 2
1510 NORTHERN NECK DR #202, WESTWOOD VILLAGE Vienna $449,888 $450,000 100% 13
2818 SHAWN LEIGH DR, COUNTRY CREEK Vienna $459,000 $450,000 98% 7
1107 PEKAY ST, VIENNA WOODS Vienna $460,000 $460,000 100% 0
2525 VILLANOVA DR, DUNN LORING WOODS Vienna $465,000 $466,500 100% 4
202 ROSS DR, VIENNA WOODS Vienna $465,000 $465,000 100% 4
533 WALKER ST SW, VIENNA WOODS Vienna $469,000 $460,000 98% 43
2927 RENSSELAER CT, IVY SQUARE Vienna $475,000 $475,000 100% 6
8402 WESLEYAN ST, DUNN LORING WOODS Vienna $495,000 $495,000 100% 99
513 RIDGE RD, VIENNA WOODS Vienna $499,000 $460,000 92% 0
252 GLEN AVE, WINDOVER HEIGHTS Vienna $500,000 $517,000 103% 12
605 ROBERTS DR, TOWN AND COUNTRY GARDENS Vienna $509,500 $487,500 96% 16
806 TAPAWINGO RD, TOWNES OF MOOREFIELD Vienna $529,999 $530,000 100% 14
8354 ELECTRIC AVE, COLLINS LT 6 Vienna $535,000 $480,000 90% 7
2510 SWIFT RUN ST, STONEWALL MANOR Vienna $538,000 $524,000 97% 58
2004 GALLOWS TREE LN, HAHN PROPERTY Vienna $549,900 $540,000 98% 27
8328 SYRACUSE CIR, DUNN LORING WOODS Vienna $550,000 $550,000 100% 17
2824 LAURA GAE CIR, PROVIDENCE PARK Vienna $599,000 $588,000 98% 4
8322 STONEWALL DR, STONEWALL MANOR Vienna $599,900 $605,000 101% 5
1325 TRAP RD, ASH GROVE Vienna $600,000 $562,500 94% 44
5551 SCOTCH PINE CT, PINE GLEN Vienna $619,900 $610,000 98% 4
1706 HICKS DR, TRAILS Vienna $629,000 $610,000 97% 6
10409 SILK OAK DR, TAMARACK Vienna $635,000 $605,000 95% 34
8507 TYSONS CT, TYSONS VALLEY Vienna $645,000 $637,000 99% 16
711 MCKINLEY ST NE, CONCORD GREEN Vienna $649,000 $649,000 100% 5
2313 JACKSON PKWY, STONEWALL MANOR Vienna $649,000 $644,000 99% 3
10220 VALE RD, KEMPER PARK Vienna $650,000 $625,000 96% 61
2413 BEEKAY CT, KEMPER PARK Vienna $650,000 $646,000 99% 36
130 ROLAND CT, TOWNES OF VIENNA Vienna $650,000 $630,000 97% 21
9901 TROSBY CT, EDGELEA GARDENS Vienna $674,900 $653,000 97% 6
2723 BARONHURST DR, VIRGINIA CENTER Vienna $679,000 $667,000 98% 10
416 NELSON DR, BEULAH HEIGHTS Vienna $685,000 $665,000 97% 0
2420 NEWTON ST, LAKEVALE ESTATES Vienna $699,000 $680,000 97% 46
2405 RIVIERA DR, TANGLEWOOD Vienna $699,000 $690,000 99% 42
2790 MARYWOOD OAKS LN, MARYWOOD ESTATES Vienna $699,900 $650,000 93% 17
8401 HUNT VALLEY DR, WESTWOOD ESTATES Vienna $699,950 $675,000 96% 51
208 GLYNDON ST SE, VIENNA Vienna $700,000 $740,000 106% 14
906 LAUREN LN, MAPLE GROVE Vienna $729,900 $719,000 99% 43
1903 AUBREY PLACE CT, AUBREY PLACE Vienna $735,000 $710,000 97% 54
1851 HORSEBACK TRL, TAMARACK Vienna $750,000 $737,500 98% 16
10431 LAWYERS RD, ANGELICA WOODS Vienna $764,900 $764,900 100% 5
2502 WEST MEREDITH DR, LAKEVALE ESTATES Vienna $765,000 $755,000 99% 38
9145 BOIS AVE, TRAILS Vienna $775,000 $775,000 100% 54
9308 KILBY GLEN DR, TOWLSTON MEADOWS Vienna $795,000 $795,000 100% 6
1325 BEULAH RD, A COUNTRY PLACE Vienna $795,000 $800,000 101% 9
9634 CINNAMON CREEK DR, CINNAMON CREEK Vienna $799,999 $785,000 98% 25
2108 POST RD, CARRIAGE HILL Vienna $814,900 $770,000 94% 62
1620 MONTMORENCY DR, BLUFFS OF WOLF TRAP Vienna $819,000 $804,000 98% 85
1514 NIGHTSHADE CT, WOLFTRAP MEADOWS Vienna $849,900 $845,000 99% 13
506 AYR HILL AVE NE, WESTWOOD VIEW Vienna $870,000 $871,000 100% 1
10308 YELLOW PINE DR, COLVINS GLEN Vienna $874,500 $850,000 97% 41
8322 WOLFTRAP RD, MADRILLON FARMS Vienna $875,000 $860,000 98% 5
234 PLEASANT ST SW, COURTHOUSE CORNER Vienna $899,000 $887,000 99% 24
310 ORCHARD CT, ESTATES AT ORCHARD COURT Vienna $899,000 $925,900 103% 4
2055 CROSSING GATE WAY, HUNTERS STATION Vienna $899,900 $875,000 97% 49
1705 MONTAFIA LN, SUN VALLEY Vienna $924,900 $912,000 99% 106
1953 LIMB TREE LN, CEDAR RUN Vienna $929,000 $929,000 100% 9
8420 AMANDA PL, AMANDA PLACE Vienna $933,800 $908,000 97% 95
10216 BRITTENFORD DR, HUNTER MILL ESTATES Vienna $939,500 $910,000 97% 98
9601 PEMBROKE PL, BEAU RIDGE Vienna $950,000 $895,500 94% 0
2013 LORD FAIRFAX RD, LORD FAIRFAX MANORS Vienna $978,700 $940,000 96% 10
1264 DUNN MEADOW CT, EST AT GREAT FALLS CROSS Vienna $995,000 $975,000 98% 96
9711 MIDDLETON RIDGE RD, MIDDLETON TWO Vienna $995,000 $940,500 95% 26
567 MALCOLM RD, WINDOVER HEIGHTS Vienna $995,000 $985,000 99% 34
1318 BEULAH RD, MAYMONT ESTATES Vienna $999,787 $994,750 99% 146
1116 DESALE ST, VIENNA WOODS Vienna $999,900 $999,000 100% 63
1711 MONTAFIA LN, SUN VALLEY Vienna $1,025,000 $986,000 96% 21
8428 TYSONS TRACE CT, TYSONS TRACE Vienna $1,039,000 $1,047,000 101% 9
901 POTTERTON CIR SW, VIENNA WOODS Vienna $1,049,000 $990,000 94% 92
8204 WESTCHESTER DR, DUNN LORING GARDENS Vienna $1,099,998 $1,025,000 93% 67
9002 RIDGE LN, ROLLING RIDGE Vienna $1,100,000 $1,143,500 104% 2
1625 BEULAH RD, GOTTLIEB PROPERTY Vienna $1,100,000 $954,000 87% 1
2858 HILL RD, OAKCREST Vienna $1,195,000 $1,175,000 98% 63
1500 WINDSTONE DR, WINDSTONE Vienna $1,199,900 $1,130,000 94% 633
9890 GOLD DUST CT, OAKTON GROVE Vienna $1,200,000 $1,160,000 97% 8
9608 SYMPHONY MEADOW LN, SYMPHONY MEADOWS Vienna $1,275,000 $1,238,000 97% 33
1929 BEULAH RD, COHEN PROPERTY Vienna $1,299,900 $1,215,000 93% 97
322 OWAISSA RD SE, VIENNA Vienna $1,302,962 $1,302,962 100% 166
1818 WATERVALE WAY, FULL CRY FARM Vienna $1,395,000 $1,380,000 99% 24
2124 POLO POINTE DR, POLO PLACE Vienna $2,849,987 $2,585,000 91% 72
AVERAGES $736,678 $718,931 98% 38

information deemed reliable but not guaranteed


Vienna Homes Sold July 2011
Street Address Town LP SP SP/LP% DOM
208 PARK TERRACE CT #47, PARK TERRACE Vienna $189,900 $206,000 108% 221
2421 GLENGYLE DR, MOSBYS LANDING Vienna $223,500 $223,500 100% 2
8181 CARNEGIE HALL CT #209, WESTBRIAR Vienna $240,000 $240,000 100% 99
2405 GLENGYLE DR #262, MOSBYS LANDING Vienna $249,900 $233,000 93% 5
